APY = Annual Percentage Yield. Rates and APYs accurate as of November 20, 2024.
Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Deposit Rates
Kasasa Cash®* Learn More
Balance |
Minimum Opening Deposit |
Interest Rate |
APY |
---|---|---|---|
0 to $20,000 | $50 | 1.14% | 1.15% |
$20,000+ | $50 | 0.20% | 1.15% to 0.34%* |
All balances if qualifications not met | $50 | 0.05% | 0.05% |
*APY calculations are based on an assumed balance of $120,000.00 in your Kasasa Cash account and an assumed statement cycle of 31 days.
Qualifications to Earn Rewards
Just do a few simple things you're probably already doing. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 12 debit card purchases post and settle
- At least 1 direct deposit, ACH credit, or ACH payment transaction post and settle
- Be enrolled in and agree to receive eStatements
If you don't meet these qualifications, your account is still free. Plus, you'll still earn our base interest rate and you can get right back to earning your full rewards the very next cycle that you qualify.
Kasasa Saver® Learn More
Balance |
Minimum Opening Deposit |
Interest Rate |
APY |
---|---|---|---|
0 to $50,000 | $100 | 3.93% | 4.00% |
50,000.01+ | $100 | 0.20% | 1.47-4.00%* |
All balances if qualifications are not met | $100 | 0.05% | 0.05% |
*APY calculations are based on an assumed balance of $150,000.00 in your Kasasa Cash account and an assumed statement cycle of 31 days.
Qualifications to earn rewards:
Qualifying for your Kasasa Cash® or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver® rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash® or Kasasa Cash Back® account during each Monthly Qualification Cycle:
Kasasa Cash:
- At least 12 debit card purchases post and settle
- At least 1 direct deposit or ACH transaction
- Be enrolled in and agree to receive E-Statements
Kasasa Cash Back:
- At least 10 debit card purchases greater than $5 post and settle
- At least 1 direct deposit or ACH transaction
- Must be enrolled in and agree to receive E-Statements
That's it! Even if you don't meet your qualifications during the cycle, your Kasasa accounts are still available to try again the next calendar month. Plus, you'll still earn our base interest rate on Kasasa Saver. And you can get right back to earning your full rewards the very next month.
Image Plus Checking Learn More
Balance^ | Interest Rate | APY |
---|---|---|
$2,000 - $9,999.99 | 0.15% | 0.15% |
$10,000 - $24,999.99 | 0.17% | 0.17% |
$25,000+ | 0.20% | 0.20% |
Annual percentage yield assumes the semi-annual compounding of interest at the same RATE for one year. Rate subject to change. These rates do not apply to institutional funds. Fees may reduce earnings on account. Other restrictions may apply. Member FDIC.
^ Daily Balance (the amount of principal in the account each day)
Statement Savings Learn More
Balance | Interest Rate | APY |
---|---|---|
All balances | 0.25% | 0.25% |
Money Market Learn More
Balance^ | Interest Rate | APY |
---|---|---|
$1,000 - $9,999.99 | 0.30% | 0.30% |
$10,000 - $24,999.99 | 0.40% | 0.40% |
$25,000+ | 0.60% | 0.60% |
^ Daily Balance (the amount of principal in the account each day)
Premium Money Market Learn More
Balance^ | Interest Rate | APY |
---|---|---|
$25,000 - $49,999.99 | 0.60% | 0.60% |
$50,000 - $99,999.99 | 0.75% | 0.75% |
$100,000 - $249,999.99 | 0.90% | 0.90% |
$250,000 - $499,999.99 | 0.95% | 0.95% |
$500,000+ | 1.05% | 1.05% |
^ Daily Balance (the amount of principal in the account each day)
Health Savings Account (HSA) Learn More
Balance^ | Interest Rate | APY |
---|---|---|
$0 - $999.99 | 0.05% | 0.05% |
$1,000 - $4,999.99 | 0.10% | 0.10% |
$5,000 - $9,999.99 | 0.15% | 0.15% |
$10,000+ | 0.25% | 0.25% |
^ Daily Balance (the amount of principal in the account each day)
Individual Retirement Accounts (IRAs) Learn More
Account Type | Balance | Interest Rate | APY |
---|---|---|---|
IRA Educational | $0 - $1,000 | 0.05% | 0.05% |
IRA Educational | $1,000+ | 0.10% | 0.10% |
IRA Roth | $0 - $1,000 | 0.05% | 0.05% |
IRA Roth | $1,000+ | 0.10% | 0.10% |
IRA Traditional | $0 - $1,000 | 0.05% | 0.05% |
IRA Traditional | $1,000+ | 0.10% | 0.10% |
Certificates of Deposit (CDs)
Learn MoreUnder $25,000 (Geneseo/Andover)
Rates effective 11/20/24-11/26/24
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
91 Days | $1,000 | 0.50% | 0.50% |
182 Days | $1,000 | 0.60% | 0.60% |
12 Months | $1,000 | 1.00% | 1.00% |
18 Months | $1,000 | 1.25% | 1.25% |
30 Months | $1,000 | 1.50% | 1.50% |
60 Months | $1,000 | 1.75% | 1.75% |
Penalty for early withdrawal
Over $25,000 (Geneseo/Andover)
Rates effective 11/20/24-11/26/24
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
91 Days | $25,000 | 0.60% | 0.60% |
182 Days | $25,000 | 0.75% | 0.75% |
12 Months | $25,000 | 1.25% | 1.25% |
18 Months | $25,000 | 1.50% | 1.50% |
30 Months | $25,000 | 1.75% | 1.75% |
60 Months | $25,000 | 2.00% | 2.00% |
Penalty for early withdrawal
Under $25,000 (Fulton)
Rates effective 11/20/24-11/26/24
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
91 Days | $1,000 | 0.50% | 0.50% |
182 Days | $1,000 | 0.60% | 0.60% |
12 Months | $1,000 | 1.00% | 1.00% |
18 Months | $1,000 | 1.25% | 1.25% |
30 Months | $1,000 | 1.50% | 1.50% |
60 Months | $1,000 | 1.75% | 1.75% |
Penalty for early withdrawal
Over $25,000 (Fulton)
Rates effective 11/20/24-11/26/24
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
91 Days | $25,000 | 0.60% | 0.60% |
182 Days | $25,000 | 0.75% | 0.75% |
12 Months | $25,000 | 1.25% | 1.25% |
18 Months | $25,000 | 1.50% | 1.50% |
30 Months | $25,000 | 1.75% | 1.75% |
60 Months | $25,000 | 2.00% | 2.00% |
Penalty for early withdrawal.
Under $25,000 (Rochelle/Ashton/Oregon)
Rates effective 11/20/24-11/26/24
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
91 Days | $1,000 | 0.35% | 0.35% |
182 Days | $1,000 | 0.50% | 0.50% |
12 Months | $1,000 | 1.00% | 1.00% |
18 Months | $1,000 | 1.25% | 1.25% |
30 Months | $1,000 | 1.50% | 1.50% |
60 Months | $1,000 | 1.75% | 1.75% |
Penalty for early withdrawal
Over $25,000 (Rochelle/Ashton/Oregon)
Rates effective 11/20/24-11/26/24
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
91 Days | $25,000 | 0.45% | 0.45% |
182 Days | $25,000 | 0.65% | 0.65% |
12 Months | $25,000 | 1.25% | 1.25% |
18 Months | $25,000 | 1.50% | 1.50% |
30 Months | $25,000 | 1.75% | 1.75% |
60 Months | $25,000 | 2.00% | 2.00% |
Penalty for early withdrawal
Under $25,000 (Princeton/Peru)
Rates effective 11/20/24-11/26/24
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
91 Days | $1,000 | 0.35% | 0.35% |
182 Days | $1,000 | 0.50% | 0.50% |
12 Months | $1,000 | 1.00% | 1.00% |
18 Months | $1,000 | 1.25% | 1.25% |
30 Months | $1,000 | 1.75% | 1.75% |
60 Months | $1,000 | 2.00% | 2.00% |
Penalty for early withdrawal
Over $25,000 (Princeton/Peru)
Rates effective 11/20/24-11/26/24
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
91 Days | $25,000 | 0.35% | 0.35% |
182 Days | $25,000 | 0.50% | 0.50% |
12 Months | $25,000 | 1.00% | 1.00% |
18 Months | $25,000 | 1.25% | 1.25% |
30 Months | $25,000 | 1.75% | 1.75% |
60 Months | $25,000 | 2.00% | 2.00% |
Penalty for early withdrawal
Under $25,000 ( Sterling)
Rates effective 11/20/24-11/26/24
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
91 Days | $1,000 | 0.35% | 0.35% |
182 Days | $1,000 | 0.50% | 0.50% |
12 Months | $1,000 | 1.00% | 1.00% |
18 Months | $1,000 | 1.25% | 1.25% |
30 Months | $1,000 | 1.75% | 1.75% |
60 Months | $1,000 | 2.00% | 2.00% |
Penalty for early withdrawal
Over $25,000 (Sterling)
Rates effective 11/20/24-11/26/24
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
91 Days | $25,000 | 0.35% | 0.35% |
182 Days | $25,000 | 0.50% | 0.50% |
12 Months | $25,000 | 1.00% | 1.00% |
18 Months | $25,000 | 1.25% | 1.25% |
30 Months | $25,000 | 1.75% | 1.75% |
60 Months | $25,000 | 2.00% | 2.00% |